Engine & Drivetrain | |
Displacement | 600 cc |
Drive System | Electric 2WD / 4WD Actuation |
Drivetrain | Automatic CVT (Continuously Variable Transmission) |
Engine Braking System | Not Equipped |
Engine Type | Liquid-Cooled, Single Cylinder, Single Overhead Cam, Gas Engine |
Front Differential | 2/4WD Differential |
Fuel System | EFI (Electronic Fuel Injection) |
Gear Selection | H, L, N, R, P |
Rear Differential | Rear Transaxle |
Steering & Suspensions | |
Brake System | Single Lever Front, All Wheel Hydraulic Disc |
Foot Brake | Hydraulic Rear |
Front Suspension | Double A-Arm with 9 in (23 cm) Travel |
Front Tires | 25 x 8.00 – 12 |
Parking Brake | Park in Transmission |
Rear Suspension | Double A-Arm with 9 in (23 cm) Travel |
Rear Tires | 25 x 10.00 – 12 |
Wheels | Powder-Coated Steel |
Performance | |
Max. Seating Capacity | 1 persons |
Total Capacity | 515 lbs. |
Front Rack | 100 lbs. |
Rear Rack | 200 lbs. |
Towing Capacity | 1050 lbs. |
Dimensions | |
Ground Clearance | 11.5” |
Hitch | Standard 2 in (5 cm) Receiver |
Overall Height | 50.1” |
Length Overall | 86.1” |
Overall Weight | 748 lbs. |
Overall Width | 47.8” |
Wheelbase | 52” |
Fuel Capacity | 5.7 gal. |
Reviews
There are no reviews yet.
Be the first to review “600 Big power and big range for big days”